1 / 5
| Model | MRT-DCQY6 | MRT-DCQY 8 | MRT-DCQY 10 | MRT-DCQY 12 | MRT-DCQY 15 | |
|---|---|---|---|---|---|---|
| Overall dimensions (mm) | 11300*2100*1100 | 11300*2100*1100 | 11300*2100*1100 | 11300*2100*1100 | 11300*2100*1100 | |
| Table size (mm) | Slope length | 7100 | ||||
| Plane length | 3000 | |||||
| Equipment inner width | 2000 | |||||
| Steel Plate Mesh | 3mm + 8mm top mesh | 4mm + 8mm top mesh | 5mm + 8mm top mesh | |||
| Rated load (T) | 6 | 8 | 10 | 12 | 15 | |
| Power | Manual hydraulic pump, hand-cranked outriggers | |||||
| Main structure | 160*80*4 tube | 160*80*4 tube | 160*80*4 tube | 100*200*5 tube | 100*200*5 tube | |












