1 / 5
The Aluminum Alloy Aerial Lift Platform adopts a high-strength aviation aluminum alloy gold mast design, compact structure, and light body design. The base is equipped with movable auxiliary wheels, providing excellent turning performance for various industrial and commercial purposes.
It is ideal for building installation, factory repair, maintenance, property management, exhibition construction, hotel equipment maintenance, cleaning, and advertising installation.
Available Options:
| Powered Lifting Scissor Platform Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Height | Rated Load | Platform Size | Voltage | Weight | Overall Size |
| Single Mast Series | ||||||
| KWYF4-100-1 | 4m | 100kg | 0.65x0.5m | 24V | 480kg | 1.73x0.78x1.98m |
| KWYF6-100-1 | 6m | 150kg | 0.65x0.5m | 24V | 460kg | 1.71x0.78x1.98m |
| KWYF8-100-1 | 8m | 130kg | 0.65x0.65m | 24V | 520kg | 1.85x0.78x1.98m |
| KWYF10-100-1 | 10m | 130kg | 0.65x0.65m | 24V | 550kg | 1.85x0.78x1.98m |
| Double Mast Series | ||||||
| KWYF6-200-2 | 6m | 300kg | 1.5x0.63m | 24V | 710kg | 1.85x0.78x1.98m |
| KWYF8-200-2 | 8m | 300kg | 1.5x0.63m | 24V | 780kg | 1.85x0.78x1.98m |
| KWYF10-200-2 | 10m | 250kg | 1.5x0.63m | 24V | 860kg | 2.15x0.85x1.98m |
| KWYF12-200-2 | 12m | 200kg | 1.5x0.63m | 24V | 970kg | 2.15x0.85x1.98m |
| KWYF14-200-2 | 14m | 150kg | 1.5x0.63m | 24V | 1020kg | 2.25x1.05x2.34m |






