1 / 5
| Model NO. | HD4000 |
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane, Logistics Lift Platform |
| Lift Mechanism | Scissor Lift |
| Carrying Capacity | 4000kg |
| Moves | Stationary |
| Driven Type | AC |
| Certification | CE, ISO 9001 |
| Raised Height | 2050mm |
| Platform Size | 1700*1200mm |
| Power | AC380V50Hz |
| Structure | Double Scissor |
Stationary material handling devices specifically engineered for heavy-duty and high-lift applications. Featuring a double scissor mechanism, these units achieve a significantly higher lifting stroke than traditional single scissor lifts while maintaining a compact footprint.
| Model | Capacity (kg) | Lowered Height (mm) | Raised Height (mm) | Platform Size (mm) | Lift Time (sec) | Power | Motor (KW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HD1000 | 1000 | 305 | 1780 | 1300*820 | 35-45 | AC380V | 1.1 | 210 |
| HU2000 | 2000 | 365 | 1780 | 1300*850 | 35-45 | AC380V | 1.5 | 295 |
| HU4000 | 4000 | 400 | 2050 | 1700*1200 | 55-65 | AC380V | 2.2 | 520 |



We focus on quality at every stage of the process from material handling, through inspection, testing, and shipping. Our mission is helping customers to enhance market share, innovating and promoting industry forward through safe and durable products.

