1 / 5
| Model Type | MMS3.0 | MMS3.9 | MMS4.8 |
|---|---|---|---|
| Max. Platform Height (mm) | 3000 | 3900 | 4800 |
| Working Height (mm) | 5000 | 5900 | 6800 |
| Platform Size (mm) | 1170×600 | 1170×600 | 1170×600 |
| Rated Capacity (kg) | 300 | 240 | 240 |
| Lifting Motor (V/KW) | 12 / 0.8 | ||
| Overall Length (mm) | 1300 | ||
| Overall Width (mm) | 740 | ||
| Net Weight (kg) | 360 | 420 | 450 |
Operators can control moving, turning, lifting, and lowering while standing on the platform. It adopts a special drawer-structure for easy maintenance, where the hydraulic pump and batteries are placed in accessible side drawers.




