We are known for producing high-quality material handling equipment that is durable, reliable, and efficient. Advanced production technology and rigorous quality control measures ensure products exceed expectations.
We offer competitive pricing, making products affordable globally. Efficient production methods and reliable component sourcing help maintain low overhead costs.
With a strong focus on research and development, we constantly develop innovative products and improve existing designs to meet evolving customer needs.
A global network of distributors allows us to reach customers in over 40 countries, establishing a strong international reputation.
Our dedicated team provides excellent pre and post-sales support, including technical assistance, spare parts, and responsive after-sales service.
Stationary Hydraulic Lifting Table: Characterized by large carrying capacity, easy operation, and reliable performance. It effectively replaces elevators for lifting goods to specific storeys.
| Model | Capacity (kg) | Lifting Height (mm) | Platform Size (mm) | Motor Power (kw) |
|---|---|---|---|---|
| Single Fork Frame | ||||
| SJG1-1.7 | 1000 | 1700 | 2500*2000 | 2.2 |
| SJG2-1.7 | 2000 | 1700 | 2500*2000 | 3.7 |
| SJG3-1.7 | 3000 | 1700 | 2500*2000 | 3.7 |
| SJG5-1.7 | 5000 | 1700 | 2800*2000 | 7.5 |
| SJG10-1.7 | 10000 | 1700 | 4000*2000 | 7.5 |
| Double Fork Frames | ||||
| SJG1-3 | 1000 | 3000 | 2300*2000 | 2.2 |
| SJG2-3 | 2000 | 3000 | 2300*2000 | 3.7 |
| SJG3-3 | 3000 | 3000 | 2300*2000 | 3.7 |
| Multi-Fork Frames | ||||
| SJG1-4 | 1000 | 4000 | 2000*2000 | 2.2 |
| SJG2-4 | 2000 | 4000 | 2000*2000 | 3.7 |
| SJG3-4 | 3000 | 4000 | 2000*2000 | 5.5 |
| SJG1-5 | 1000 | 5000 | 2000*2000 | 2.2 |
| SJG2-5 | 2000 | 5000 | 2000*2000 | 3.7 |
| SJG3-5 | 3000 | 5000 | 2000*2000 | 5.5 |
| SJG1-6 | 1000 | 6000 | 2000*2000 | 3.7 |
| SJG2-6 | 2000 | 6000 | 2000*2000 | 5.5 |
| SJG3-6 | 3000 | 6000 | 2000*2000 | 5.5 |
| SJG1-9 | 1000 | 9000 | 2500*2000 | 5.5 |
| SJG2-9 | 2000 | 9000 | 2500*2000 | 7.5 |
| Heavy Duty Multi-Fork | ||||
| SJG4-4 | 4000 | 4000 | 4500*2000 | 5.5 |
| SJG4-5 | 4000 | 5000 | 6000*2000 | 5.5 |
| SJG5-5.5 | 5000 | 5500 | 6000*2000 | 7.5 |
Note: We can customize products according to customer demands.