1 / 5
| Model NO. | YLQB Lift Work Platform | Application | Workshop Crane |
| Lift Mechanism | Articulated Lift | Carrying Capacity | Weight Level |
| Moves | Moving | Driven Type | Hydraulic |
| Running Mode | Moving | Feature | Explosion-Proof |
| Certification | CE | Working Height | 9.5m |
| Platform Size | 850*650 mm | Load | 160-200kg |
| Capacity | 10 Sets Per Month | ||



Introduction of Articulated Boom Lift Work Platform
The crank-arm lifting platform can be divided into straight arm and crank arm according to the way of arm deployment. It is widely used in factories, automatic warehouses, exhibition halls, wharves, construction, decoration, logistics, power, transportation, petroleum, chemical, hotels, gymnasiums, industry and mining, enterprises and other high-altitude operations and maintenance. It can be designed and manufactured according to individual requirements.
Key Features
| Model (Height) | Working Height | Platform Size | Dimensions (mm) | Max Radius | Load | Total Weight |
|---|---|---|---|---|---|---|
| YLQB-8 | 9.5m | 850*650 | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-10.5 | 12m | 850*650 | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-12 | 13.5m | 850*650 | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-12.5 | 14m | 850*650 | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-13 | 14.5m | 850*650 | 4100*1700*3250 | 4m | 160-200kg | 1800kg |
| YLQB-13.5 | 15m | 850*650 | 4100*1700*3250 | 4m | 160-200kg | 1800kg |
| YLQB-14 | 16m | 850*650 | 4100*1700*3250 | 4.2m | 160-200kg | 1900kg |




