1 / 5
| Mode | Capacity(T) | Platform Size W*D(MM) | Travel(M) | Pit W*D*Depth(M) | Motor power(KW) |
|---|---|---|---|---|---|
| SLDG0.5-3 | 0.5T | 1200*1200MM | 3M | 1.6*1.4*0.2M | 2.2KW |
| SLDG0.5-6 | 0.5T | 1200*1200MM | 6M | 1.6*0.4*0.2M | 2.2KW |
| SLDG1-3 | 1T | 1200*1200MM | 3M | 1.65*1.4*0.25M | 3.0KW |
| SLDG1-9 | 1T | 1200*1200MM | 9M | 1.65*1.4*0.25M | 3.0KW |
| SLDG2-4 | 2T | 2000*3000MM | 4M | 2.73*3.43*0.25M | 4.0KW |
| SLDG5-8 | 5T | 3000*4000MM | 8M | 3.8*4.43*0.3M | 5.5KW |
| SLDG10-8 | 10T | 4000*5000MM | 8M | 4.86*5.43*0.35M | 11KW |


Specialized in the production of forklift, concrete pump, polishing machine, CNC stirrup bending machine, straightening and cutting machine, diameter reducing machine, thread rolling machine, etc. Our facility covers over 33,000 square metres with more than 120 employees and 20 technicians. With reasonable design, advanced technology, and stable performance, our products are best-selling both domestically and internationally.