| Model | Loading (kg) | Platform size (mm) | Min/Max height (mm) | Weight (kg) |
|---|---|---|---|---|
| HW1001 | 1000 | 1300*820 | 205-1000 | 200 |
| HW1002 | 1000 | 1600*1000 | 205-1000 | 230 |
| HW1003 | 1000 | 1700*850 | 240-1300 | 250 |
| HW2001 | 2000 | 1300*850 | 230-1000 | 260 |
| HW2004 | 2000 | 1700*1000 | 250-1300 | 340 |
| HW4001 | 4000 | 1700*1200 | 250-1050 | 490 |
| HW4006 | 4000 | 2200*1200 | 300-1400 | 580 |
| Double Scissor Lift | ||||
| HWS1001 | 1000 | 1300*820 | 305-1780 | 300 |
| HWS2001 | 2000 | 1300*850 | 360-1780 | 400 |
| HWS4001 | 4000 | 1700*1200 | 500-2050 | 650 |
Plastic spraying technology, specifically fluidized bed coating, has revolutionized the manufacturing of fixed scissor lift platforms. This cutting-edge process involves applying molten plastic particles to the metal surface, creating a robust coating engineered to withstand wear, abrasions, corrosion, and extreme weather conditions. Unlike conventional electroplating, this technology ensures unparalleled uniformity and consistency in coating thickness, which is vital for the long-term safety and reliability of the platform.
Beyond durability, this technology offers a vast spectrum of color choices, allowing for bespoke products tailored to specific aesthetic requirements. It is also a cost-effective and eco-friendly solution; the process avoids toxic chemicals, reduces waste generation, and utilizes affordable materials, making it a forward-thinking choice for modern industrial applications.