1 / 5
Advantages of Electric Lift Tables and Platforms




| Parameter | Unit | Range / Value |
|---|---|---|
| Capacity | kg | 150~5000 |
| Min Table Height | mm | 30~200 |
| Max Table Height | mm | 900~5000 |
| Table Width | mm | 500~1800 |
| Table Length | mm | 900~2000 |
| Table Thickness | mm | 50/60/80 |
| Steer Wheel | mm | Φ100/Φ125/Φ150 |
| Pump | - | Unit Pump/Split Pump |
| Wheel Material | - | PU/Nylon/Rubber |
| Power | - | DC Power (Battery) / AC Power (110V/220V) |
| Packing | - | Carton + Pallet |
Founded in 2007, we are a leading global manufacturer of forklifts, material handling equipment, and related parts. We have grown to serve clients across 35 countries and regions in the Americas, Asia, and Africa. Our product portfolio encompasses manual pallet trucks, stackers, electric material handling equipment, aerial work platforms, and a comprehensive range of spare parts. All equipment is built with precision engineering, sturdy steel, and premium durable components that undergo strict quality control to perform reliably even in demanding environments.







