1 / 5
| Model | MDR-8 | MDR-10 | MDR-12 | MDR-15 |
|---|---|---|---|---|
| Capacity | 8t | 10t | 12t | 15t |
| Platform Size | 11400 * 2100 * 1100mm | |||
| Steel Plate Thickness | 3mm | 4mm | 5mm | 6mm |
| Steel Grating Size | 6mm | 8mm | ||
| Lifting Height Range | 1100-1750mm | |||
| Main Girder | 80*160*4mm | 100*200*5mm | ||
| Tire Type | 600-9 Solid rubber tire | 700-9 Solid rubber tire | ||
| Surface Treatment | Shot blasting + plastic spraying | |||
| Operation Mode | Manually | |||
| Net Weight (N.W) | 2300kg | 2450kg | 3000kg | 3600kg |












As a professional dock ramps supplier, we provide professional and safe equipment to numerous countries worldwide, including the UK, Germany, Netherlands, Australia, Canada, and more. Our equipment balances affordable pricing with excellent operational performance and comprehensive after-sales support.