1 / 5
| Model | Load (kg) | Min Height (mm) | Max Height (mm) | Workbench Size (mm) | Voltage (V) | Weight (kg) |
|---|---|---|---|---|---|---|
| SJG-01 | 1000 | 205 | 990 | 1300*820 | 380/220 | 180 |
| SJG-02 | 1000 | 205 | 990 | 1600*1000 | 380/220 | 200 |
| SJG-03 | 1000 | 240 | 1300 | 1700*850 | 380/220 | 220 |
| SJG-04 | 1000 | 240 | 1300 | 1700*1000 | 380/220 | 230 |
| SJG-05 | 1000 | 240 | 1300 | 2000*850 | 380/220 | 230 |
| SJG-06 | 1000 | 240 | 1300 | 2000*1000 | 380/220 | 230 |



This fixed hydraulic lifting platform adopts a double scissor arm structure design, combined with a high-strength manganese steel material scissor arm and load-bearing platform. The overall load-bearing capacity is strong, which can meet various heavy load needs such as cargo lifting, production line operations, and warehouse stacking in industrial scenarios.





We have been focused on providing crane parts, lifts, and hoists for more than 8 years. As a recognized member of quality inspection associations and heavy machinery industry associations, we maintain rigorous production standards. We have successfully collaborated with customers globally, consistently believing that "Quality Forges Brand, Integrity Builds Future."