| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Scissor Lift |
| Carrying Capacity | Weight Level |
| Moves | Moving |
| Driven Type | Hydraulic |
| Feature | Explosion-Proof, Insulating |
| Certification | GS, CE, RoHS, ISO 9001 |
| Material | Steel |
| Power Source | Manual |
| Load Range | 6tons, 8tons, 10tons, 12tons, 15tons |
The mobile loading ramp is essential auxiliary equipment for cargo loading and unloading used in conjunction with forklifts. The height can be adjusted according to the automobile compartment level. Forklifts can drive directly into the interior of the compartment through this equipment for batch loading and unloading, achievable with only a single person's operation. It significantly reduces labor costs while improving work efficiency.
| Product Type | Capacity (T) | Overall Size (mm) | Weight (kg) | Adjustable Height | Power |
|---|---|---|---|---|---|
| DCQY-6 | 6 | 11300*2100*1100 | 2480 | 1100-1800 | Manual or AC/DC power |
| DCQY-8 | 8 | 11300*2100*1100 | 2550 | 1100-1800 | |
| DCQY-10 | 10 | 11300*2100*1100 | 2630 | 1100-1800 | |
| DCQY-12 | 12 | 11300*2100*1100 | 2800 | 1100-1800 | |
| DCQY-15 | 15 | 11500*2200*1100 | 3500 | 1100-1800 |



Our products are widely utilized in ports, stations, warehouses, and logistics hubs. Special designs cater to specific needs regarding size and load-bearing capacity. The ramp is typically installed on the side of the dock, ensuring the floor level matches the vehicle perfectly.
We are a modern technology-based manufacturing enterprise integrating design, production, sales, installation, and after-sales service. Our product portfolio consists of wrapping machines, lifting work platforms, and vehicle boarding bridges. We undertake the design and production of various non-standard products with guaranteed quality. Our equipment has obtained ISO system certification and CE safety certification.

