1 / 5


Introduction of Mobile Hydraulic Crank Folding Arm Lifting Work Platform
The crank-arm lifting platform is designed for versatility, available in straight arm and crank arm deployment styles. It is essential for high-altitude operations and maintenance in factories, automatic warehouses, exhibition halls, construction sites, and petroleum or chemical industries. Each unit can be customized to meet individual operational requirements.
| Lift Height (m) | Overall Width (mm) | Basket Size (mm) | Overall Length (mm) | Traction Folding Length | Working Radius (mm) |
|---|---|---|---|---|---|
| 10 | 1700 | 900/700 | 6300 | 5200 (20'GP) | 5500 |
| 12 | 1700 | 900/700 | 7300 | 6200 (20'GP) | 6500 |
| 14 | 1700 | 900/700 | 6650 | 5550 (20'GP) | 8500 |
| 16 | 1700 | 900/700 | 6800 | 5700 (20'GP) | 10500 |
| 18 | 1800 | 900/700 | 7600 | 6500 (20'GP) | 11000 |
| 20 | 1900 | 900/700 | 6900 | 5800 (20'GP) | 11000 |







